|
|
| |
|
| Our Listings | Listing 1-25 of 228 |
|
 click to view
| Single Family Home 7999 Sw Mc Keehan Road Trimble, MO
| $1,020,000 | 3 Bed 1 Baths | |  | Single Family Home 14302 Briar Street Leawood, KS
| $890,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 8050 Nw Mastern Avenue Kansas City, MO
| $587,000 | 3 Bed 3 Baths 1 Partial | |  | Single Family Home 12116 Wenonga Road Leawood, KS
| $569,000 | 4 Bed 3 Baths 2 Partial | 3972 Sq Ft |  | Single Family Home 15907 E 195th Street Pleasant Hill, MO
| $549,900 | 3 Bed 2 Baths | |  | Single Family Home 2487 W 160th Terrace Stilwell, KS
| $535,000 | 4 Bed 4 Baths 1 Partial | |  | Single Family Home 453 W 70th Terrace Kansas City, MO
| $485,000 | 4 Bed 3 Baths 1 Partial | 3190 Sq Ft |  | Single Family Home 18855 W 199th Street Spring Hill, KS
| $469,900 | 3 Bed 3 Baths | |  | Single Family Home 10205 W 147th Street Overland Park, KS
| $449,950 | 5 Bed 4 Baths 1 Partial | |  | Single Family Home 818 Brush Creek Boulevard Kansas City, MO
| $449,000 | 4 Bed 3 Baths | |  | Single Family Home 8225 W 100th Terrace Overland Park, KS
| $429,000 | 4 Bed 4 Baths 2 Partial | |  | Condo/Townhouse 4618 Warwick #6c Boulevard Kansas City, MO
| $415,000 | 3 Bed 2 Baths 1 Partial | |  | Single Family Home 203 Pine Street Smithville, MO
| $399,500

| 3 Bed 3 Baths 1 Partial | 3800 Sq Ft |  | Single Family Home 5638 Cottonwood Drive Shawnee Mission, KS
| $399,000 | 4 Bed 4 Baths 1 Partial | 2345 Sq Ft |  | Single Family Home 8923 N Hunter Avenue Kansas City, MO
| $399,000 | 4 Bed 3 Baths 2 Partial | |  | Single Family Home 200 E 51st Terrace Kansas City, MO
| $389,900 | 4 Bed 4 Baths | |  | Single Family Home 15075 W 157th Terrace Olathe, KS
| $389,000

| 4 Bed 3 Baths 1 Partial | 3850 Sq Ft |  | Single Family Home 24940 W 255th Street Paola, KS
| $370,000

| 4 Bed 3 Baths | 2275 Sq Ft |  | Single Family Home 22471 S Roosevelt Street Spring Hill, KS
| $354,900 | 5 Bed 4 Baths 1 Partial | |  | Single Family Home 5534 Rene Street Shawnee, KS
| $318,000 | 4 Bed 4 Baths 1 Partial | 4200 Sq Ft |  | Single Family Home 7855 W 155th Terrace Overland Park, KS
| $299,900 | 5 Bed 4 Baths 1 Partial | |  | Single Family Home 13737 W 157th Terrace Olathe, KS
| $294,950 | 4 Bed 3 Baths 2 Partial | |  | Single Family Home 13109 W 138th Street Overland Park, KS
| $284,900 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 5722 Payne Street Shawnee, KS
| $284,000 | 4 Bed 3 Baths 1 Partial | |  | Single Family Home 1884 Nw 260 Road Kingsville, MO
| $279,900

| 3 Bed 3 Baths | 2900 Sq Ft |
|
|
|